DATE 19 JULY 2024: Top 10 intraday stocks to buy on 19 july 2024 under 100
Looking for the best intraday stock to trade on 19th July 2024? Our expert insights have identified a potential winner, but remember to conduct your own research and assess your investment goals and risk tolerance before making any decisions. Stay informed and let us guide you towards building a strong investment portfolio in the Indian market. Disclaimer: Investing in stocks carries risks, so ensure thorough research and consider your risk tolerance. The information provided is for educational purposes only and not financial advice. Past performance does not guarantee future results. Consult a qualified financial advisor or do your own research before investing in any stock.
Our Signal Service: At humjammy.com, we understand the importance of timely and reliable investment signals. With years of experience in financial analysis, our team meticulously examines market trends to offer you actionable insights, completely free of charge. Whether you’re a seasoned investor or new to the stock market, our aim is to provide you with the information needed to make informed decisions that align with your financial goals.
Best intraday Stock to buy on 19 july 2024 under ₹100:
STOCK NAME | CMP | BUYING TRIGGER |
NSE:WINSOME | 3.93 | 4.072908163 |
NSE:ANKITMETAL | 4.12 | 4.3362 |
NSE:LATTEYS | 18.94 | 24.7513 |
NSE:MARSHALL | 39.73 | 40.3689 |
NSE:ALPHA | 56.15 | 272.60155 |
NSE:SPLIL | 63.01 | 65.04435 |
NSE:LOTUSEYE | 68.4 | 73.294 |
NSE:ONMOBILE | 86.75 | 92.0839 |
NSE:ZIMLAB | 110.25 | 110.80655 |
Best intraday Stock to Sell on 19 july 2024 under ₹100:
STOCK NAME | CMP | SELLING TRIGGER 200 |
NSE:ANTGRAPHIC | 1.43 | 1.3275 |
NSE:HAVISHA | 2.44 | 2.395 |
NSE:VINNY | 4.19 | 4.0676 |
NSE:SADBHIN | 5.98 | 5.82285 |
NSE:BHANDARI | 7.14 | 7.048 |
NSE:NORBTEAEXP | 12.33 | 12.2617 |
NSE:STEELXIND | 13.2 | 12.531 |
NSE:SALASAR | 17.9 | 17.44485 |
NSE:MIRCELECTR | 20.6 | 20.4087 |
NSE:PVP | 24.25 | 22.3829 |
NSE:TECILCHEM | 22.08 | 22.0593 |
NSE:TECHIN | 25.53 | 25.5141 |
NSE:ALOKINDS | 25.92 | 25.51505 |
NSE:INFIBEAM | 29.43 | 28.2042 |
NSE:LAXMICOT | 30.05 | 28.12185 |
NSE:OILCOUNTUB | 37.5 | 34.5682 |
NSE:DHANBANK | 41.4 | 38.75825 |
NSE:OSWALAGRO | 43.7 | 40.4851 |
NSE:DBSTOCKBRO | 45 | 42.8004 |
NSE:PATELENG | 60.1 | 59.6401 |
NSE:NSLNISP | 57.87 | 55.29035 |
NSE:RADHIKAJWE | 59.74 | 54.9734 |
NSE:BIOFILCHEM | 63.8 | 60.1336 |
NSE:MEGASOFT | 67.85 | 64.6557 |
NSE:ADVANIHOTR | 69.1 | 66.7466 |
NSE:IMAGICAA | 74.9 | 68.87095 |
NSE:UMAEXPORTS | 84.02 | 73.0131 |
NSE:CUPID | 84.9 | 78.4524 |
NSE:SHIVAMILLS | 91.5 | 90.09695 |
NSE:ARCHIDPLY | 98.5 | 94.41415 |
NSE:MAHASTEEL | 100.1 | 98.72525 |
Conclusion:
In conclusion, today’s stock market offers a diverse array of opportunities for investors willing to navigate its complexities. Each of the stocks highlighted above presents unique potential, backed by strong fundamentals and promising technical indicators. However, it’s essential to conduct your own research and consider your investment goals and risk tolerance before making any investment decisions. Stay informed, stay vigilant, and let our insights guide you towards building a robust investment portfolio in the Indian market.
CHECK OUR PREVIOUS RESULTS:
READ MORE : Best Intraday stock to trade on 17 July 2024
READ MORE: Best stock to buy under ₹50 on 2 July 2024